| brands | Panasonic |
|---|---|
| Star Rating | 5 Star |
| Tonnage | 1.5 Ton |
| GENERAL INFORMATION | |
|---|---|
| Series | EU |
| Model | CS/CU-EU18AKY5XFM |
| Launch Year | 2024 |
| Air Conditioner Type | Split |
| Brand | Panasonic |
| AC OPERATIONS | |
|---|---|
| ISEER Value | 5.1 |
| Approx. Room Size | 111 to 150 sq.ft. |
| Condenser Coil | Copper |
| Tonnage | 1.5 Ton |
| Auto Clean Function | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Dehumidifier | Yes |
| SPLIT AC OPERATIONS | |
|---|---|
| Air Direction | Up & Down,Left & Right (4-Way) |
| Filter Types | PM0.1 Filter, Ag Clean Plus Filter |
| Air Throw | 703 CFM |
| Refrigerant | R32 |
| Noise level | 34 dB |
| Speed Settings | 4 |
| Cooling Capacity | 5100 Watt |
| POWER DETAILS | |
|---|---|
| Wi-Fi | Yes |
| SPLIT AC DIMENSIONS | |
|---|---|
| Depth (Main Unit) | 24.4 cm |
| Width Main Unit | 104 cm |
| Depth (Outdoor Unit) | 28.8 cm |
| Height (Main Unit) | 29.6 cm |
| Colour | White |
| Weight (Outdoor Unit) | 25 kg |
| Height (Outdoor Unit) | 54.2 cm |
| Weight (Main Unit) | 12 kg |
| CERTIFICATES & RATINGS | |
|---|---|
| BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
| BEE STAR Rating | 5 Star |
| ADDITIONAL FEATURES | |
|---|---|
| Features | Air Direction – Up and Down
Left and Right (4-Way) 4 Speed Setting (Low Mid High Super High) |
| IN THE BOX & WARRANTY | |
|---|---|
| In The Box | 1N Outdoor Unit, 1N Remote, 2N AAA Batteries, 1N Assembly Manual |
| Warranty | 1 Year |
| MANUFACTURING & PACKING INFORMATION | |
|---|---|
| Country of origin | India |
| Name and address of Packer | Panasonic Life Solutions India Private Limited, 12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon – 122002 Haryana, India. |
| Name and address of Manufacturer | Panasonic Life Solutions India Private Limited, 12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon – 122002 Haryana, India. |
| Name and address of Importer | NA |
| Name of Seller | Reliance Retail Ltd. |
| Month and Year of Commodity First Manufactured/Imported/Packed | January’2024 |
| Commodity name | Air Conditioner |
| Item Width | 28.8 cm |
| Item Height | 83.8 cm |
| Item Length | 104 cm |
| Net Quantity | 1 N |
| Net Weight | 43000 g |
| Name and address of Marketed By | Panasonic Life Solutions India Private Limited, 12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon – 122002 Haryana, India. |
| PRODUCT TYPE | |
|---|---|
| Product Type | Air Conditioners |










There are no reviews yet.