General
| Sales Package | 1 x Wave Lynk Voice Smartwatch 1 x Magnetic Charging Cable 1 x User Manual 1 x Warranty Card |
| Model Number | Wave Lynk Voice Bluetooth Calling 1.69″ HD Display IP68 SpO2 & HR Monitoring |
| Model Name | Wave Lynk Voice Bluetooth Calling 1.69″ HD Display IP68 SpO2 & HR Monitoring |
| Dial Color | Active Black |
| Dial Shape | Square |
| Strap Color | Black |
| Strap Material | Silicone |
| Size | Regular |
| Touchscreen | Yes |
| Water Resistant | Yes |
| Water Resistance Depth | 20 m |
| Usage | Fitness & Outdoor, Health & Medical, Safety & Security |
| Dial Material | PVC |
| Ideal For | Men & Women |
| Compatible OS | Android & iOS |
| Brand Strap Color | Active Black |
Product Details
| Closure | Hook Buckle |
| Sensor | Real SpO2 Sensors, Heart Rate Monitor, Sleep Tracker |
| Compatible Device | All Smartphones |
| Notification | Calling Alert notification, Social Media Notification, Missed Call Notification,, Text messages Notification |
| Notification Type | Vibration, Tune |
| Talk time | 120 hr |
| Battery Type | Lithium Polymer |
| Charge Time | 150 min |
| Battery Life | Upto 7 Days |
| Rechargeable Battery | Yes |
| Charger Type | Magnetic Charger |
| Stand By Time | 168 hr |
| Other Features | 1.69 Inches(4.29cm) Full-Touch HD Display, Breathing, Walk, Run, Cycling, Climbing, Yoga, Basketball, Football, Badminton, Rope Skipping, Swimming |
Platform And Storage Features
| Operating System | Android 6.0 or later and iOS 10.0 or later |
Connectivity Features
| Call Function | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Messaging Support | Yes |
| Bluetooth Version | V5.0 |
| Email Support | Yes |
| Operating Range | 10 m |
| Other Connectivity Features | Bluetooth V5.0 |
Camera And Display Features
| Display Resolution | 240 x 280 pixel |
| Display Size | 42.9 mm |
| Display Type | HD |
| Backlight Display | Yes |
| Scratch Resistant | Yes |
| Other Display Features | 1.69” / 4.29 cm HD display |
Fitness And Watch Functions
| Calorie Count | Yes |
| Step Count | Yes |
| Heart Rate Monitor | Yes |
| Other Fitness Features | Health Monitors, 600+ Watch Faces, 10 Active Sports Modes, Heart Rate & SPO2 Monitoring, Breathing monitoring, Sedentary & hydration alerts |
| Date & Time Display | Date & Time Display |
| Calendar | Yes |
| Alarm Clock | Yes |
| Language | English, German, Italian, French, Spanish, Dutch, Portuguese, Turkish, Polish, Ukrainian, Romania, Czech, Greece, Russian, Thai, Vietnamese, Brazilian Portuguese, Indonesian, Traditional Chinese |
| Number of Buttons | 1 |
Audio And Video Features
| Speaker | Yes |
| Microphone | Yes |
| Gesture Control | Call Control, Music Control, Timer, Alarm, Do not disturb, Find My Phone, MULTIPLE WATCH FACES |
| Voice Control | Yes |
Dimensions
| Weight | 130 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty |
| Warranty Service Type | Off-Site, Carry-IN |
| Covered in Warranty | Manufacturer Defects Covered Warranty |
| Not Covered in Warranty | Any Physical or Liquid Damaged not covered under warranty. |
| Domestic Warranty | 12 Months |
| International Warranty | 12 Months |







There are no reviews yet.