| brands | LG |
|---|---|
| Star Rating | 5 Star |
| Tonnage | 1.5 Ton |
| Brand | LG |
|---|---|
| Model | TS-Q19ENZE |
| Weighted Annual Energy Consumption | 685.26 Kilowatt Hours Per Year |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 685.26 Kilowatt Hours Per Year |
| Noise Level | 31 dB |
| Installation Type | Split System |
| Form Factor | Mini-Split |
| Special Features | 4 Way Swing |
| Colour | WHITE |
| Voltage | 230 Volts |
| Wattage | 1130 Watts |
| Material | INDOOR:ABS/HIPS |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Control, User manual, Warranty Card & 3m Copper wire/ Interconnecting pipe, 2 Batteries |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
| ASIN | B0CTYCS3CL |
|---|---|
| Best Sellers Rank | #999,801 in Home & Kitchen (See Top 100 in Home & Kitchen) #749 in Split-System Air Conditioners |
| Date First Available | 4 February 2024 |
| Manufacturer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (UP)-201306 | E-Mail- serviceindia@lge.com | TEL: 08069379999 , WhatsApp – 9711709999 |
| Packer | LG Electronics India Pvt. Ltd. 51, Udyog Vihar, Greater Noida (UP)-201306 | serviceindia@lge.com | TEL: 08069379999 , WhatsApp – 9711709999 | serviceindia@lge.com |
| Importer | A-24/6 Mohan Coperative Industrial Estate, Mathura Road, New Delhi-110044 |
| Item Weight | 41 kg |
| Item Dimensions LxWxH | 21 x 99.8 x 34.5 Centimeters |
| Net Quantity | 1.00 Set |
| Generic Name | Split Air Conditioners (1 to 2 T) |










There are no reviews yet.