| brands | Bosch |
|---|---|
| Capacity | 250L – 300L |
| color | Grey |
| Door Pattern | Plain |
| Star Rating | 3 Star |
| Brand | Bosch |
|---|---|
| Model | CTC29S031I |
| Energy Efficiency | 3 Star |
| Capacity | 263 litres |
| Annual Energy Consumption | 204 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 220 litres |
| Freezer Capacity | 49 Litres |
| Installation Type | Freestanding |
| Part Number | CTC29S031I |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor |
| Colour | Sparkly Steel |
| Voltage | 220 Volts |
| Wattage | 180 Watts |
| Number of Drawers | 1 |
| Defrost System | Automatic |
| Door Orientation | Right |
| Door Material | Galvanised Steel |
| Shelf Type | Glass |
| Number of Shelves | 5 |
| Certification | Energy Star |
| Included Components | 1 Refrigerator Unit,User Manual,Egg Tray,Ice Twister |
| Batteries Required | No |
| Manufacturer | Bosch |
| Country of Origin | India |
| ASIN | B0C4YWMZ5K |
|---|---|
| Customer Reviews |
4.0 out of 5 stars |
| Best Sellers Rank | #795,183 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,109 in Refrigerators (Home & Kitchen) |
| Date First Available | 18 July 2022 |
| Manufacturer | Bosch, BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
| Packer | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
| Importer | BSH HOUSEHOLD APPLIANCES MANUFACTURING PVT LTD |
| Item Weight | 59 kg 100 g |
| Item Dimensions LxWxH | 66 x 60.5 x 168 Centimeters |
| Net Quantity | 1.00 Piece |
| Generic Name | Frost Free Refrigerator |
LG 240 Ltr, 2 Star, Smart Inverter Compressor, Convertible, Smart Diagnosis™, Frost-Free Double Door Refrigerator (GL-S292SPZY, Shiny Steel)
LG 8 Kg 5 Star Inverter AI Direct-Drive Touch Panel Fully Automatic Front Load Washing Machine (FHV1408Z2M,Middle Black)
Lloyd by Havells 6.5 kg Fully Automatic Top Load Washing Machine Grey (LWMT65GCGJA)










There are no reviews yet.