| brands | LG |
|---|---|
| Size | 43 Inch |
| Category | Feature | Specification |
|---|---|---|
| PICTURE (DISPLAY) | Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz Native | |
| PICTURE (PROCESSING) | Picture Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling | |
| Dynamic Tone Mapping | Yes | |
| AI Brightness Control | Yes | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| FILMMAKER MODE ™ | Yes | |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
| GAMING | HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| SMART TV | Works with Apple Airplay2 | Yes |
| Operating System (OS) | webOS 24 | |
| Family Settings | Yes | |
| ThinQ | Yes | |
| USB Camera Compatible | Yes | |
| Full Web Browser | Yes | |
| Intelligent Voice Recognition | Yes | |
| Magic Remote Control | Built-In | |
| Room to Room Share | Yes (Receiver) | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| ACCESSIBILITY | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| DIMENSIONS AND WEIGHTS | TV Dimensions without Stand (WxHxD, mm) | 967 x 564 x 57.1 |
| TV Dimensions with Stand (WxHxD, mm) | 967 x 621 x 216 | |
| Packaging Dimensions (WxHxD, mm) | 1055 x 660 x 142 | |
| TV Stand (WxD, mm) | 801 x 216 | |
| TV Weight without Stand (kg) | 8.8 | |
| TV Weight with Stand (kg) | 8.9 | |
| Packaging Weight (kg) | 10.6 | |
| VESA Mounting (WxH, mm) | 200 x 200 | |
| AUDIO | AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Output | 20W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.0 Channel | |
| CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) | |
| Ethernet Input | 1ea | |
| Simplink (HDMI CEC) | Yes | |
| SPDIF (Optical Digital Audio Out) | 1ea | |
| HDMI Input | 3ea (supports eARC, ALLM) | |
| RF Input (Antenna/Cable) | 2ea | |
| USB Input | 2ea (v 2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| POWER | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W | |
| PRODUCT DETAILS | Country of Origin | India |
| Imported By | LG Electronics India (P) Ltd | |
| Net Quantity | 1N | |
| Manufactured By | LG Electronics India Pvt Ltd. Plot No. A5, MIDC Rajangaon, Tal. Shirur, Pune – 412220 (India) | |
| ACCESSORIES INCLUDED | Remote | Magic Remote MR24 |
| Power Cable | Yes (Detachable) | |
| Remote Control Batteries | Yes (AA x 2EA) |
Samsung 138 cm (55 inches) CU7700 Crystal 4K Ultra HD Smart LED TV with Crystal Processor 4K, 3D Surround Sound | UA55CU7700
LG UHD TV UR80 65 (164cm) 4K Smart TV | WebOS | ThinQ AI | 4K Upscaling (65UR8040PSB)
Sony X82L 138.8 cm (55 inch) Ultra HD (4K) LED Smart Google TV 2023 Edition (KD-55X82L)
LG 164 cm (65 inches) 80 Series 4K Ultra HD Smart QNED TV with HDR10 Pro, WebOS, Alexa Built-in | 65QNED80SRA (2023 Model Edition)
LG OLED evo C3 65 (164cm) 4K Smart TV | TV Wall Design | WebOS | Dolby Vision (OLED65C3PSA)
Lloyd 80 cm (32 inch) HD Ready LED Smart WebOS TV (32HS551D)
LLOYD 140 cm (55 Inches) 4K Ultra HD Smart QLED TV 55QX900D (Black) (2022 Model)
Lloyd 126 cm (50 inch) Ultra HD (4K) LED Smart WebOS TV (50PS850E)
Sony Bravia 80 cm (32 inch) HD Ready LED Smart Google TV 2022 Edition (KD-32W830K)



There are no reviews yet.