TV & Entertainment
LG evo C4 164 cm (65 inch) OLED 4K Ultra HD WebOS TV with Dolby Vision and Atmos (OLED65C46LA 2024 model)
- α9 AI Processor Gen7 with AI Picture Pro & AI Super Upscaling 4K
- Pixel Dimming, Perfect Black, 100% Color Fidelity & Color Volume
- Dolby Vision, Dolby Atmos, Filmmaker Mode
- Hands-free Voice Control, Always Ready
- HDMI 2.1, QMS, NVIDIA G-SYNC, VRR, AMD FreeSync™
- Eye Comfort Display: AI Blue Light Reduction, Flicker-Free
₹243,490.00 ₹335,990.00
| Category | Specifications |
|---|---|
| Display | |
| Display Type | 4K OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate | 120Hz Native |
| Wide Color Gamut | OLED Color |
| Picture Processing | |
| Picture Processor | α9 AI Processor 4K Gen7 |
| AI Upscaling | α9 AI Super Upscaling 4K |
| Dynamic Tone Mapping | Yes (OLED Dynamic Tone Mapping Pro) |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Yes |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| Filmmaker Mode | Yes |
| High Frame Rate (HFR) | 4K 120 fps (HDMI, USB) |
| Dimming Technology | Pixel Dimming |
| Motion | OLED Motion |
| Picture Mode | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright/Dark Room)) |
| Gaming | |
| G-Sync Compatible (Nvidia) | Yes |
| FreeSync Compatible (AMD) | Yes |
| HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) |
| ALLM (Auto Low Latency Mode) | Yes |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| Smart TV | |
| Works with Apple Airplay2 | Yes |
| Operating System (OS) | webOS 24 |
| Family Settings | Yes |
| ThinQ | Yes |
| USB Camera Compatible | Yes |
| Always Ready | Yes |
| Full Web Browser | Yes |
| Hands-free Voice Control | Yes |
| Intelligent Voice Recognition | Yes |
| Magic Remote Control | Built-In |
| Multi View | Yes |
| Room to Room Share | Yes (Sender/Receiver) |
| Smartphone Remote App | Yes (LG ThinQ) |
| Accessibility | |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| Dimensions and Weights | |
| TV Dimensions without Stand | 1441 x 826 x 45.1 mm |
| TV Dimensions with Stand | 1441 x 880 x 230 mm |
| Packaging Dimensions | 1600 x 950 x 200 mm |
| TV Stand | 470 x 230 mm |
| TV Weight without Stand | 16.6 kg |
| TV Weight with Stand | 18.5 kg |
| Packaging Weight | 26.4 kg |
| VESA Mounting | 300 x 200 mm |
| Audio | |
| Dolby Atmos | Yes |
| AI Sound | α9 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) |
| WiSA Ready | Yes (Up to 2.1 Channel) |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| Audio Output | 40W |
| AI Acoustic Tuning | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
| Speaker Direction | Down Firing |
| Speaker System | 2.2 Channel |
| Connectivity | |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.1) |
| Ethernet Input | 1 ea |
| Simplink (HDMI CEC) | Yes |
| SPDIF (Optical Digital Audio Out) | 1 ea |
| HDMI Input | 4 ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
| RF Input (Antenna/Cable) | 2 ea |
| USB Input | 3 ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 5) |
| Power | |
| Power Supply | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Product Details | |
| Country of Origin | India |
| Imported By | LG Electronics India (P) Ltd |
| Net Quantity | 1 N |
| Manufactured By | LG Electronics India Pvt Ltd., MIDC Rajangaon, Tal. Shirur, Pune - 412220, India |
| Accessories Included | |
| Remote | Magic Remote MR24 |
| IR Blaster Cable | Yes |
| Power Cable | Yes (Attached) |
| Remote Control Batteries | Yes (AA x 2EA) |
LG UHD TV UR80 55 (139cm) 4K Smart TV | WebOS | ThinQ AI | 4K Upscaling (55UR8040PSB)









There are no reviews yet.