| brands | LG |
|---|---|
| Size | 43 Inch |
| Category | Feature | Specification |
|---|---|---|
| PICTURE (DISPLAY) | Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) | |
| Backlight Type | Direct | |
| Refresh Rate | 60Hz Native | |
| PICTURE (PROCESSING) | Picture Processor | α5 AI Processor 4K Gen7 |
| AI Upscaling | 4K Upscaling | |
| Dynamic Tone Mapping | Yes | |
| AI Brightness Control | Yes | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| FILMMAKER MODE ™ | Yes | |
| Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
| GAMING | HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| SMART TV | Works with Apple Airplay2 | Yes |
| Operating System (OS) | webOS 24 | |
| Family Settings | Yes | |
| ThinQ | Yes | |
| USB Camera Compatible | Yes | |
| Full Web Browser | Yes | |
| Intelligent Voice Recognition | Yes | |
| Magic Remote Control | Built-In | |
| Room to Room Share | Yes (Receiver) | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| ACCESSIBILITY | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| DIMENSIONS AND WEIGHTS | TV Dimensions without Stand (WxHxD, mm) | 967 x 564 x 57.1 |
| TV Dimensions with Stand (WxHxD, mm) | 967 x 621 x 216 | |
| Packaging Dimensions (WxHxD, mm) | 1055 x 660 x 142 | |
| TV Stand (WxD, mm) | 801 x 216 | |
| TV Weight without Stand (kg) | 8.8 | |
| TV Weight with Stand (kg) | 8.9 | |
| Packaging Weight (kg) | 10.6 | |
| VESA Mounting (WxH, mm) | 200 x 200 | |
| AUDIO | AI Sound | AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Output | 20W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.0 Channel | |
| CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) | |
| Ethernet Input | 1ea | |
| Simplink (HDMI CEC) | Yes | |
| SPDIF (Optical Digital Audio Out) | 1ea | |
| HDMI Input | 3ea (supports eARC, ALLM) | |
| RF Input (Antenna/Cable) | 2ea | |
| USB Input | 2ea (v 2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| POWER | Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W | |
| PRODUCT DETAILS | Country of Origin | India |
| Imported By | LG Electronics India (P) Ltd | |
| Net Quantity | 1N | |
| Manufactured By | LG Electronics India Pvt Ltd. Plot No. A5, MIDC Rajangaon, Tal. Shirur, Pune – 412220 (India) | |
| ACCESSORIES INCLUDED | Remote | Magic Remote MR24 |
| Power Cable | Yes (Detachable) | |
| Remote Control Batteries | Yes (AA x 2EA) |
Haier 108 cm (43 inch) Ultra HD (4K) LED Smart Android TV (LE43K6600UGA)
Lloyd 139.7 cm (55 Inches) 4K Ultra HD Smart LED TV 55US850E (Black) (2022 Model)
LG 80 cm (32 inch) HD Ready LED TV (32LK526BPTA)
LG UHD TV UR80 50 (126cm) 4K Smart TV | WebOS | ThinQ AI | 4K Upscaling (50UR8040PSB)
LG 81.28 cm (32 inch) Full HD LED Smart WebOS TV (32LQ645BPTA)
Lloyd 126 cm (50 inch) Ultra HD (4K) LED Smart WebOS TV (50PS850E)
Lloyd 80 cm (32 inch) HD Ready LED Smart WebOS TV (32HS551D)



There are no reviews yet.